Pubblicato l’elenco dei finalisti dei buildingSMART International Awards 2021
Condividiamo in anteprima con voi la lista dei 21 finalisti dei buildingSMART Awards 2021. Congratulazioni a tutti i finalisti ed in particolare ai 3 progetti Italiani che hanno superato le selezioni:
- nella categoria Asset Management “The Cancello-Benevento line”
- nella categoria Student Research “La Sapienza University”
- nella categoria Technology solutions “usBIM.ids”
| CATEGORY | SUBMISSION | PROJECT NAME | LOCATION | SUBMISSION NAME |
|---|---|---|---|---|
| AM | 285 | smartBRIDGE Hamburg | Weimar, Germany | Marc Wenner |
| AM | 165 | Digital Building Twin - Technology Center 2.0 | Vienna, Austria | Digital Building Twin - Technology Center II |
| AM | 276 | The Cancello-Benevento line | Campania Region, Italy | Asset Information Management of an existing railway infrastructure in the openBIM scenario: the Cancello-Benevento line |
| Construction | 275 | Primary school in Warsaw's Wilanów district | Warsaw, Poland | Make it easier with OpenBIM |
| Construction | 155 | Beijing-Zhangjiakou high-speed railway | Hebei Province, China | openBIM implemented on construction of Beijing-Zhangjiakou high speed railway |
| Construction | 264 | Haukeland University Hospital by Helse Bergen HF | Bergen, Norway | Tord Monsen |
| Construction | 220 | Randselva bridge by Sweco Norge | Randselva, Norway | Sweco Norge (Øystein Ulvestad) |
| Design | 182 | Yan-Jiang Xin-De Expressway | Southwest China | Yan-Jiang Expressway - openBIM Flagship Highway Megaproject in Southwest China |
| Design | 296 | Cross River Rail | Brisbane, Australia | Cross River Rail - Tunnels, Stations and Development - Design using openBIM |
| Design | 267 | Santiago Bernabeu Stadium | Madrid, Spain | Santiago Bernabeu Stadium |
| FM | 208 | Tampere University of Technology | Tampere, Finland | BIMLIFE Platform |
| FM | 217 | Performance GAP Analysis with Simulation |
||
| Handover | 176 | Foodstuffs North Island Headquarters and Distribution Centre | Auckland, New Zeland | Foodstuffs North Island Headquarters and Distribution Centre @Auckland Airport |
| Prof Res | 185 | Automated generation of an MVD by linking IDM and bSDD | Seoul, South Korea | Automated generation of an MVD by linking IDM and bSDD |
| Prof Res | 287 | OpenBIM: Opening the gate for BIM and blockchain integration | Hong Kong | OpenBIM: Opening the gate for BIM and blockchain integration |
| Prof Res | 177 | BIM-based Structural Health Monitoring (BIM-SHM) platform for Historic Timber buildings | Xi'an, China | BIM-based Structural Health Monitoring (BIM-SHM) platform for Historic Timber buildings |
| Stud Res | 198 | The IfcInfraToolKit | Munich, Germany | The IfcInfraToolKit – an interactive environment for IFC testing and validation of recent schema extensions |
| Stud Res | 261 | La Sapienza University | Rome, Italy | Luca Ciurluini |
| Tech | 173 | BIM 1076 - The Digital Structural Inspection | Vienna, Austria | BIM 1076 - The Digital Structural Inspection |
| Tech | 156 | ODA: Collaborative Development of openBIM Technologies | Arizona, USA | Collaborative Development of openBIM Technologies |
| Tech | 174 | usBIM.ids | Bagnoli Irpino, Italy | usBIM.ids |
Il prossimo appuntamento è per la premiazione, che si terrà il 7 ottobre durante il buildingSMART International Virtual Summit Autumn 21.
Roma, 8 settembre 2021